Are you thinking about getting an Adventure Kings fridge but wondering whether it’s worth it? Perhaps you’ve heard some bad things and are wondering whether it’s best to steer clear of it?
Well, in this Adventure Kings fridge/freezer review, I go through the pros and cons, main features, what makes it different to its main competitors like Brass Monkey, Engel, Dometic etc. Finally, I’ll let you know whether I think this fridge is a good buy or not.
To get started, here's a quick comparison of some of the most popular units in this range!
| 15L Fridge | 45L Fridge | 60L Fridge | 90L Fridge |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
560 (L) x 240 (W) x 375 (H) mm | 713 (L) x 405 (W) x 461 (H) mm | 768 (L) x 470 (W) x 461 (H) mm | 973 (L) x 525 (W) x 461 (H) mm | |
7.9 kg | 23.6kg | 25.3 kg | 33.1 kg | |
15 L | 44 L | 61 L | 94 L | |
18 cans | 70 cans | 101 cans | 151 cans | |
Single | Single | Single | Dual | |
-18°C/+10°C | -18°C/+10°C | -18°C/+10°C | -18°C/+10°C | |
35W | 85W | 85W | 85W | |
1 year | 5 years | 5 years | 5 years |
Pros & Cons
