GenTrax generators are one of the best-selling generators in Australia. However, many potential customers question their quality and performance because of the remarkably cheap price.
In this GenTrax generator review, we will discuss the pros and cons of this product in detail. Our goal is to help you decide whether or not this budget generator is good bang for your buck.
| GenTrax 800W Inverter Generator | GenTrax 2000W Inverter Generator | GenTrax 3500W Inverter Generator | GenTrax 6000W Inverter Generator |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
800W | 2,000W | 3,500W | 6,000W | |
700W | 1,700W | 3,200W | 5,500W | |
12V / 4.0A | 12V / 5.0A | 12V / 5.0A | 12V / 5.0A | |
40 cc | 100 cc | 149.5 cc | 389 cc | |
2.1 L | 4.5 L | 7.5 L | 18.5 L | |
Petrol | Petrol | Petrol | Petrol | |
Pull start | Pull start | Remote, Key, Pull start | Remote, Key Start | |
6 hours | 9 hours | 7 hours at 50% load | 4 hrs 30mins | |
58 dB | 58 dB | 58 dB | 62dB | |
8.5 kg | 18.5 kg | 38 kg | 89 kg | |
395 x 209 x 355 mm | 525 x 282 x 458 mm | 614 x 341 x 506 mm | 750 × 537 × 630 mm | |
1 year | 1 year | 1 year | 1 year |
Pros & Cons
