Thinking about picking up one of the legendary Engel MT-V fridges but having second thoughts about shelling out over $1,000 for a camping fridge?
Well, in this Engel fridge review I will run you through what I do and don’t like about it, as well as the key features that set it apart from the other brands out there.
I’ll also run you through the general consensus on what other real users of these fridges think about them. Considering all of this, I’ll sum up by letting you know whether I think they are a good buy or not!
Sound good? Let’s get started by comparing a few of the fridges in this range to give you a feel for what kind of sizes and options are available.
| MT-V35F | MT-V45F | MT-V60FC | MT-V80F |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
631 (L) x 360 (W) x 408 (H) mm | 631 (L) x 360 (W) x 508 (H) mm | 790 (L) x 490 (W) x 441 (H) mm | 790 (L) x 490 (W) x 561 (H) mm | |
21 kg | 24 kg | 33 kg | 39 kg | |
32 L | 40 L | 57 L | 80 L | |
44 cans | 60 cans | 80 cans | 118 cans | |
Single | Single | Dual | Single | |
-18°C/+8°C | -18°C/+8°C | -18°C/+8°C | -18°C/+8°C | |
3.0 A | 3.0 A | 4.2 A | 4.2 A | |
--- | --- | --- | --- | |
48 dB | 48 dB | 40 dB | 40 dB | |
3 years (+2) | 3 years (+2) | 3 years (+2) | 3 years (+2) |
Pros & Cons

Engel MT-V60FC