In the market for a bull bar for your Mitsubishi Pajero? There’s lots of options out there, so finding the right one for your vehicle can be tricky.
In this article, we will go over four options that will surely satisfy off-road enthusiasts as well as city drivers. We’ll talk about their pros and cons as well as touch on their features to help you find the bull bar for your vehicle.
| Piak Non Loop Bar | XROX Bull Bar | Ironman Deluxe Commercial Bullbar | Ironman Deluxe Commercial Bullbar |
---|---|---|---|---|
best for sport ![]() | best for ns ![]() | ![]() | Best for nx ![]() | |
Pajero Sport QE 2016 Onwards | Pajero NS 11/2006 Onwards | Pajero Sport 11/2016 Onwards GLX GLS | Pajero NW NX 2011-Onwards | |
Steel | Steel | Steel | Steel | |
Powder-coated | Powder-coated | Powder-coated | Powder-coated | |
Yes | 9,000 lbs | 12,000 lbs | 12,000 lbs | |
Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | |
70 kg | 65 kg | 80 kg | 80 kg |
Best Bull Bars For Mitsubishi Pajero Australia
Piak Non-Loop Bullbar

Best For Sport